
Here's the complete card list for Black Bolt, the Simplified Chinese Pokémon TCG set (set code CSV10.5C, Chinese Scarlet & Violet series), released on 6 November 2026. All 88 secret rares are pictured below, followed by the full 86-card main set list, so you can tick off your collection or see which hits to chase.
| Set name | Black Bolt (Simplified Chinese) |
| Set code | CSV10.5C |
| Release date | 6 November 2026 |
| Total cards | 174 (86 main set + 88 secret rares) |

This Special Art Rare is exclusive to the Chinese Black Bolt set, making it one of the set's most sought-after pulls.
Shop Black Bolt Booster Box Slim (Simplified Chinese)
Jump to section
Art Rare (AR) · 72Super Rare (SR) · 8Special Art Rare (SAR) · 7Black White Rare (BWR) · 1Main set 001–086
Art Rare (AR) – 72 cards
087/086Snivy
088/086Servine
089/086Pansage
090/086Simisage
091/086Petilil
092/086Lilligant
093/086Maractus
094/086Karrablast
095/086Foongus
096/086Amoonguss
097/086Victini
098/086Darumaka
099/086Darmanitan
100/086Litwick
101/086Lampent
102/086Chandelure
103/086Larvesta
104/086Volcarona
105/086Panpour
106/086Simipour
107/086Tympole
108/086Palpitoad
109/086Seismitoad
110/086Tirtouga
111/086Carracosta
112/086Alomomola
113/086Cubchoo
114/086Beartic
115/086Cryogonal
116/086Emolga
117/086Tynamo
118/086Eelektrik
119/086Eelektross
120/086Thundurus
121/086Munna
122/086Musharna
123/086Solosis
124/086Duosion
125/086Reuniclus
126/086Elgyem
127/086Beheeyem
128/086Golett
129/086Golurk
130/086Drilbur
131/086Timburr
132/086Gurdurr
133/086Conkeldurr
134/086Throh
135/086Dwebble
136/086Crustle
137/086Landorus
138/086Venipede
139/086Whirlipede
140/086Scolipede
141/086Sandile
142/086Krokorok
143/086Krookodile
144/086Vullaby
145/086Mandibuzz
146/086Escavalier
147/086Pawniard
148/086Bisharp
149/086Cobalion
150/086Axew
151/086Fraxure
152/086Haxorus
153/086Pidove
154/086Tranquill
155/086Unfezant
156/086Audino
157/086Minccino
158/086CinccinoSuper Rare (SR) – 8 cards
159/086Serperior ex
160/086Kyurem ex
161/086Zekrom ex
162/086Meloetta ex
163/086Excadrill ex
164/086Genesect ex
165/086N's Plan
166/086FennelSpecial Art Rare (SAR) – 7 cards
167/086Serperior ex
168/086Kyurem ex
169/086Zekrom ex
170/086Meloetta ex
171/086Excadrill ex
172/086Genesect ex
173/086N's Plan★ Only in Black Bolt
Black White Rare (BWR) – 1 card
174/086Zekrom exMain set (001–086) – 86 cards
| No. | Card | Rarity |
| 001/086 | Snivy | Common (C) |
| 002/086 | Servine | Common (C) |
| 003/086 | Serperior ex | Double Rare (RR) |
| 004/086 | Pansage | Common (C) |
| 005/086 | Simisage | Uncommon (U) |
| 006/086 | Petilil | Common (C) |
| 007/086 | Lilligant | Uncommon (U) |
| 008/086 | Maractus | Common (C) |
| 009/086 | Karrablast | Common (C) |
| 010/086 | Foongus | Common (C) |
| 011/086 | Amoonguss | Uncommon (U) |
| 012/086 | Victini | Rare (R) |
| 013/086 | Darumaka | Common (C) |
| 014/086 | Darmanitan | Uncommon (U) |
| 015/086 | Litwick | Common (C) |
| 016/086 | Lampent | Common (C) |
| 017/086 | Chandelure | Rare (R) |
| 018/086 | Larvesta | Common (C) |
| 019/086 | Volcarona | Rare (R) |
| 020/086 | Panpour | Common (C) |
| 021/086 | Simipour | Uncommon (U) |
| 022/086 | Tympole | Common (C) |
| 023/086 | Palpitoad | Common (C) |
| 024/086 | Seismitoad | Uncommon (U) |
| 025/086 | Tirtouga | Uncommon (U) |
| 026/086 | Carracosta | Rare (R) |
| 027/086 | Alomomola | Uncommon (U) |
| 028/086 | Cubchoo | Common (C) |
| 029/086 | Beartic | Rare (R) |
| 030/086 | Cryogonal | Uncommon (U) |
| 031/086 | Kyurem ex | Double Rare (RR) |
| 032/086 | Emolga | Common (C) |
| 033/086 | Tynamo | Common (C) |
| 034/086 | Eelektrik | Uncommon (U) |
| 035/086 | Eelektross | Uncommon (U) |
| 036/086 | Thundurus | Rare (R) |
| 037/086 | Zekrom ex | Double Rare (RR) |
| 038/086 | Munna | Common (C) |
| 039/086 | Musharna | Uncommon (U) |
| 040/086 | Solosis | Common (C) |
| 041/086 | Duosion | Common (C) |
| 042/086 | Reuniclus | Uncommon (U) |
| 043/086 | Elgyem | Common (C) |
| 044/086 | Beheeyem | Uncommon (U) |
| 045/086 | Golett | Common (C) |
| 046/086 | Golurk | Uncommon (U) |
| 047/086 | Meloetta ex | Double Rare (RR) |
| 048/086 | Drilbur | Common (C) |
| 049/086 | Excadrill ex | Double Rare (RR) |
| 050/086 | Timburr | Common (C) |
| 051/086 | Gurdurr | Common (C) |
| 052/086 | Conkeldurr | Rare (R) |
| 053/086 | Throh | Uncommon (U) |
| 054/086 | Dwebble | Common (C) |
| 055/086 | Crustle | Uncommon (U) |
| 056/086 | Landorus | Rare (R) |
| 057/086 | Venipede | Common (C) |
| 058/086 | Whirlipede | Common (C) |
| 059/086 | Scolipede | Uncommon (U) |
| 060/086 | Sandile | Common (C) |
| 061/086 | Krokorok | Common (C) |
| 062/086 | Krookodile | Uncommon (U) |
| 063/086 | Vullaby | Common (C) |
| 064/086 | Mandibuzz | Uncommon (U) |
| 065/086 | Escavalier | Uncommon (U) |
| 066/086 | Pawniard | Common (C) |
| 067/086 | Bisharp | Uncommon (U) |
| 068/086 | Cobalion | Rare (R) |
| 069/086 | Genesect ex | Double Rare (RR) |
| 070/086 | Axew | Common (C) |
| 071/086 | Fraxure | Common (C) |
| 072/086 | Haxorus | Rare (R) |
| 073/086 | Pidove | Common (C) |
| 074/086 | Tranquill | Common (C) |
| 075/086 | Unfezant | Uncommon (U) |
| 076/086 | Audino | Common (C) |
| 077/086 | Minccino | Common (C) |
| 078/086 | Cinccino | Uncommon (U) |
| 079/086 | Energy Coin | Uncommon (U) |
| 080/086 | Antique Cover Fossil | Common (C) |
| 081/086 | Pokégear 3.0 | Uncommon (U) |
| 082/086 | Air Balloon | Uncommon (U) |
| 083/086 | N's Plan | Uncommon (U) |
| 084/086 | Professor's Research | Uncommon (U) |
| 085/086 | Fennel | Uncommon (U) |
| 086/086 | Prism Energy | Uncommon (U) |
Where to buy Black Bolt Chinese
Chasing N's Plan or the Zekrom ex Black White Rare? Grab a Black Bolt Booster Box Slim (Simplified Chinese) from GD Games, with fast shipping across Australia.